Chelsea
20 Jan, 2025
21:00
Wolves
Lineups
H2H
Bet Builder
Home team lineup
| Player Name | Player Position |
| Sanchez | GK |
| James | RB |
| Adarabioyo | CB |
| Chalobah | CB |
| Cucurella | LB |
| Dewsbury-Hall | DM |
| Caicedo | DM |
| Madueke | RM |
| Palmer | AM |
| Neto | LM |
| Jackson | CF |
Away team lineup
| Player Name | Player Position |
| Sa | GK |
| Semedo | RWB |
| Doherty | RCB |
| Bueno | CB |
| Agbadou | LCB |
| Ait-Nouri | LWB |
| Joao Gomes | CM |
| Andre | CM |
| Cunha | AM |
| Sarabia | AM |
| Larsen | CF |
Head to head
| 10, 2025 | Wolves | Chelsea | 3 - 4 |
| 01, 2025 | Chelsea | Wolves | 3 - 1 |
| 08, 2024 | Wolves | Chelsea | 2 - 6 |
| 02, 2024 | Chelsea | Wolves | 2 - 4 |
Bet Builder Tip
| Tip |
| Cole Palmer - Over 0.5 Shots on Target |
| Jackson - Over 0,5 Shots on Target |
| Cunha Over 0,5 Shots on Target |
| Both Teams to Score - Yes |
| Over 6 Corners in the Match |
| Both Teams to Receive a Card - Yes |